Bookmark this site Print this Page
 
DATE
CORPORATE ACTION
DETAILS
ISSUE
PRICE
DILUTION
FACTOR
EFFECTIVE
PURCHASE
PRICE
31/03/1985 Notes Interest Reinvestment Plan $3.34 0.21673 $0.724
14/04/1985 Dividend Reinvestment Plan $3.38 0.21673 $0.733
30/05/1985 Private Placement $2.00 0.21673 $0.433
30/09/1985 Notes Interest Reinvestment Plan $3.69 0.21673 $0.800
24/10/1985 Private Placement $4.10 0.21673 $0.889
06/11/1985 Dividend Reinvestment Plan $3.97 0.21673 $0.860
28/11/1985 Notes Interest Reinvestment Plan $3.92 0.21673 $0.850
30/03/1986 Notes Interest Reinvestment Plan $4.84 0.21673 $1.049
18/04/1986 Dividend Reinvestment Plan $5.26 0.21673 $1.140
30/09/1986 Notes Interest Reinvestment Plan $5.54 0.21673 $1.201
06/11/1986 Private Placement $7.00 0.21673 $1.517
20/11/1986 Dividend Reinvestment Plan $6.67 0.21673 $1.446
20/11/1986 Share Election Plan $0.50 0.21673 $0.108
28/11/1986 Notes Interest Reinvestment Plan $6.63 0.21673 $1.437
19/12/1986 1:10 Rights Issue $5.50 0.21673 $1.192
31/03/1987 Notes Interest Reinvestment Plan $7.70 0.22017 $1.695
23/04/1987 Dividend Reinvestment Plan $8.40 0.22017 $1.849
23/04/1987 Share Election Plan $0.50 0.22017 $0.110
29/06/1987 1:10 Bonus Issue 0.22017
30/09/1987 Notes Interest Reinvestment Plan $10.09 0.24221 $2.444
18/11/1987 Dividend Reinvestment Plan $6.70 0.24221 $1.623
18/11/1987 Share Election Plan $0.50 0.24221 $0.121
28/11/1987 Conversion of Notes $2.05 0.22017 $0.451
28/11/1987 Notes Interest Reinvestment Plan $6.10 0.24221 $1.477
31/03/1988 Notes Interest Reinvestment Plan $7.84 0.24221 $1.899
28/04/1988 Dividend Reinvestment Plan $8.34 0.24221 $2.020
28/04/1988 Share Election Plan $8.34 0.24221 $2.020
30/09/1988 Notes Interest Reinvestment Plan $9.16 0.24221 $2.219
23/11/1988 Dividend Reinvestment Plan $9.78 0.24221 $2.369
23/11/1988 Share Election Plan $0.50 0.24221 $0.121
28/11/1988 Conversion of Notes* $2.05 0.22017 $0.451
28/11/1988 Notes Interest Reinvestment Plan $9.97 0.24221 $2.415
31/03/1989 Notes Interest Reinvestment Plan $9.72 0.24221 $2.354
27/04/1989 Dividend Reinvestment Plan $9.78 0.24221 $2.369
27/04/1989 Share Election Plan $0.50 0.24221 $0.121
01/07/1989 Private Placement $13.16 0.24221 $3.187
30/09/1989 Notes Interest Reinvestment Plan $12.30 0.24221 $2.979
24/11/1989 Dividend Reinvestment Plan $12.05 0.24221 $2.919
24/11/1989 Share Election Plan $0.50 0.24221 $0.121
28/11/1989 Notes Interest Reinvestment Plan $11.83 0.24221 $2.865
28/03/1990 Notes Interest Reinvestment Plan $10.37 0.24221 $2.512
27/04/1990 Share Election Plan $0.50 0.24221 $0.121
27/04/1990 Dividend Reinvestment Plan $11.39 0.24221 $2.759
24/04/1992 Dividend Reinvestment Plan $14.33 0.24221 $3.471
24/04/1992 Share Election Plan $0.50 0.24221 $0.121
20/11/1992 Dividend Reinvestment Plan $13.82 0.24221 $3.347
20/11/1992 Share Election Plan $0.50 0.24221 $0.121
29/04/1993 Dividend Reinvestment Plan $14.22 0.24221 $3.444
29/04/1993 Share Election Plan $0.50 0.24221 $0.121
13/03/1995 Share Top Up $10.64 0.24221 $2.577
20/08/2001 DLC Entitlement 1:3.12872056 1.00000
04/12/2006 Unification $12.83 1.00000
         

Notes

* Conversion of Notes includes 1 for 10 Bonus entitlement