Dividends/ Special Distributions
As from FY24 final dividend, Brambles moved to a payout ratio based dividend policy, targeting a payout ratio of 50-70% of Underlying Profit after finance costs and tax, subject to Brambles' cash requirements, with the dividend per share declared in US cents and converted and paid in Australian cents.
Financial Year |
Amount (USD) |
Amount (AUD) |
Ex-Dividend Date |
Record Date |
Date Paid | Franking | FX rate paid in GBP |
DRP Price (AUD) |
2025 Interim | 19.0 cents | 30.27 cents | 12/03/25 | 13/03/25 | 10/04/25 | 30% | n/a | n/a |
2024 Final | 19.0 cents | 28.90 cents | 11/09/24 | 12/09/24 | 10/10/24 | 35% | n/a | n/a |
2024 Interim | 15.0 cents | 23.09 cents | 13/03/24 | 14/03/24 | 11/04/24 | 35% | n/a | $15.48 |
2023 Final | 14.0 cents | 21.83 cents | 13/09/23 | 14/09/23 | 12/10/23 | 35% | n/a | $14.49 |
2023 Interim | 12.25 cents | 17.67 cents | 08/03/23 | 09/03/23 | 13/04/23 | 35% | 0.6933 | $13.10 |
2022 Final | 12.0 cents | 17.25 cents | 07/09/22 | 08/09/22 | 13/10/22 | 35% | 0.5569 | $11.91 |
2022 Interim | 10.75 cents | 15.06 cents | 09/03/22 | 10/03/22 | 14/04/22 | 30% | 0.5578 | n/a |
2021 Final | 10.5 cents | 14.24 cents | 08/09/21 | 09/09/21 | 14/10/21 | 30% | 0.5295 | n/a |
2021 Interim | 10.0 cents | 13.08 cents | 10/03/21 | 11/03/21 | 08/04/21 | 30% | 0.5427 | n/a |
2020 Final | 9.0 cents | 12.54 cents | 09/09/20 | 10/09/20 | 08/10/20 | 30% | 0.55033 | n/a |
2020 Interim | 9.0 cents | 13.38 cents | 11/03/20 | 12/03/20 | 09/04/20 | 30% | 0.49399 | n/a |
2019 Final | 14.5 cents | 11/09/19 | 12/09/19 | 10/10/19 | 30% | 0.54572 | n/a | |
2019 Interim | 14.5 cents | 06/03/19 | 07/03/19 | 11/04/19 | 65% | 0.54022 | $11.92 | |
2018 Final | 14.5 cents | 11/09/18 | 12/09/18 | 11/10/18 | 30% | 0.55367 | $10.85 | |
2018 Interim | 14.5 cents | 07/03/18 | 08/03/18 | 12/04/18 | 30% | 0.54781 | $9.70 | |
2017 Final | 14.5 cents | 13/09/17 | 14/09/17 | 12/10/17 | 30% | 0.591423 | $9.06 | |
2017 Interim | 14.5 cents | 08/03/17 | 09/03/17 | 13/04/17 | 25% | 0.60841 | $9.19 | |
2016 Final | 14.5 cents | 07/09/16 | 08/09/16 | 13/10/16 | 25% | 0.59967 | $11.81 | |
2016 Interim | 14.5 cents | 10/03/16 | 11/03/16 | 14/04/16 | 25% | 0.53129 | $11.93 | |
2015 Final | 14 cents | 09/09/15 | 11/09/15 | 08/10/15 | 30% | 0.46227 | $9.59 | |
2015 Interim | 14 cents | 11/03/15 | 13/03/15 | 09/04/15 | 30% | 0.521841 | n/a | |
2014 Final | 13.5 cents | 10/09/14 | 12/09/14 | 09/10/14 | 30% | 0.544515 | n/a | |
2014 Interim | 13.5 cents | 07/03/14 | 14 /03/14 | 10/04/14 | 30% | 0.5449 | n/a | |
2013 Final | 13.5 cents | 09/09/13 | 13/09/13 | 10/10/13 | 30% | 0.5860 | n/a | |
2013 Interim | 13.5 cents | 04/03/13 | 08/03/13 | 11/04/13 | 30% | 0.6852 | n/a | |
2012 Final | 13 cents | 17/09/12 | 21/09/12 | 11/10/12 | 30% | 0.6429 | n/a | |
2012 Interim | 13 cents | 05/03/12 | 09/03/12 | 12/04/12 | 20% | 0.6597 | n/a | |
2011 Final | 13 cents | 15/09/11 | 21/09/11 | 13/10/11 | 20% | 0.6306 | n/a | |
2011 Interim | 13 cents | 07/03/11 | 11/03/11 | 14/04/11 | 20% | 0.6130 | $6.70 | |
2010 Final | 12.5 cents | 16/09/10 | 22/09/10 | 14/10/10 | 20% | 0.6102 | $6.12 | |
2010 Interim | 12.5 cents | 12/03/10 | 18/03/10 | 08/04/10 | 20% | n/a | $7.22 | |
2009 Final | 12.5 cents | 14/09/09 | 18/09/09 | 27/10/09 | 20% | n/a | $7.01 | |
2009 Interim | 17.5 cents | 13/03/09 | 19/03/09 | 09/04/09 | 10% | n/a | $5.10 | |
2008 Final | 17.5 cents | 15/09/08 | 19/09/08 | 09/10/08 | 10% | n/a | n/a | |
2008 Interim | 17 cents | 14/03/08 | 20/03/08 | 10/04/08 | 10% | n/a | n/a | |
2007 Final | 17 cents | 17/09/07 | 21/09/07 | 11/10/07 | 20% | n/a | n/a |
Financial Year |
Amount (AUD) |
Ex-Dividend Date |
Record Date |
Date Paid | Franking | FX rate paid in GBP |
DRP Price (AUD) |
||
2020 | 17 cents | 14/10/19 | 15/10/19 | 22/10/19 | 0% | 0.52703 | n/a |
Brambles’ Dividend Reinvestment Plan (DRP) enables shareholders whose registered address is in Australia or New Zealand to apply some or all of their future dividends to the purchase or ordinary Brambles shares rather than receiving cash. As all brokerage and associated costs are paid by Brambles, the DRP provides a cost-effective means for shareholders to increase their ownership in Brambles.
Under the DRP, the date for electing to participate in the DRP as it applies to a dividend payment is 5.00pm (Sydney time) on the first business day after the record date for a dividend. If a shareholder wishes to terminate or reduce their participation in the DRP in advance of a dividend payment, the deadline for returning a DRP Variation or Termination form to Brambles' Share Registry is also normally 5.00pm (Sydney time) on the first business day after the record date for that dividend, unless the Brambles Board determines that there will be a later withdrawal date.
A summary booklet of the DRP, the DRP rules and a multi-purpose DRP application/variation/termination form can be downloaded below:
DRP Rules DRP Summary Booklet DRP Application/Variation/Termination formFinancial Year | DRP Price Discount | DRP Price in AUD (after discount) |
DRP Pricing Period | Date DRP Shares Allotted |
2016 Interim | 1.5% | $11.93 | 16/03/2016 to 31/03/2016 |
14/04/2016 |
2015 Final | 1.5% | $9.59 | 15/09/2015 to 28/09/2015 |
08/10/2015 |
2011 Interim | 2.5% | $6.70 | 05/03/2011 to 04/04/2011 |
14/04/2011 |
2010 Final | 2.5% | $6.12 | 24/09/2010 to 07/10/2010 |
14/10/2010 |
2010 Interim | 2.5% | $7.22 | 22/03/2010 to 06/04/2010 |
08/04/2010 |
2009 Final | 2.5% | $7.01 | 12/10/2009 to 23/10/2009 |
27/10/2009 |
2009 Interim | 2.5% | $5.10 | 23/03/2009 to 03/04/2009 |
09/04/2009 |
Investor Contacts
Shareholder Services
Please enter your HIN/SRN and postcode. For security purposes, please retype the security code in the space provided.
Login to Shareholder Services